|
DSpace at Open Universiteit Nederland >
b. TENCompetence >
5. TENC: Deliverables, Milestones & Internal Reports >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1820/1469
|
| Title: | ID5.10: LearnWeb2.0 second cycle system evaluation results |
| Authors: | Mazzetti, Alessandro Dicerto, Michele Pérez Sanagustín, Mar Santos, Patricia Grigorov, Alexander Zerr, Sergej Sánchez Benítez, Rubén Georgiev, Atanas |
| Keywords: | WP5 internal deliverable Evaluation LearnWeb2.0 code quality |
| Issue Date: | 18-Aug-2008 |
| Series/Report no.: | ID5.10 |
| Abstract: | This document describes the evaluation phase of the LearnWeb2.0 system. It contains the validation with real users and the functional testing in two stages. It contains also a code quality analysis and finally the list of improvements/enhancements. |
| URI: | http://hdl.handle.net/1820/1469 |
| Appears in Collections: | 5. TENC: Deliverables, Milestones & Internal Reports
|
This item is licensed under a Creative Commons License
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|