|
DSpace at Open Universiteit Nederland >
b. TENCompetence >
5. TENC: Deliverables, Milestones & Internal Reports >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1820/1505
|
| Title: | ID2.12 Graphical Design Guidelines |
| Authors: | Mendez, Carlos Arjona, Miguel |
| Keywords: | Interaction Design Interface Design |
| Issue Date: | 30-Sep-2008 |
| Series/Report no.: | TENCompetence - IST-2005-027087 version 1.0 |
| Abstract: | Graphical guidelines for the tools and interaction design analysis of the usage profiles |
| URI: | http://hdl.handle.net/1820/1505 |
| Appears in Collections: | 5. TENC: Deliverables, Milestones & Internal Reports
|
This item is licensed under a Creative Commons License
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|