|
DSpace at Open Universiteit >
k. Master Thesis >
School of Psychology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1820/2313
|
| Title: | Rivaliteit en het beter dan gemiddeld effect: de modererende invloed van sociale vergelijkingsorientatie |
| Other Titles: | Rivalry and better than average effect: the moderating influence of social comparison orientation |
| Authors: | Staelens, S |
| Keywords: | jaloezie rivaliteit partnerrelatie |
| Issue Date: | Jul-2009 |
| Publisher: | Open Universiteit Nederland |
| Abstract: | in dit onderzoek wordt ingegaan op de rol van het beter dan gemiddeld effect en op rivaliteit in relaties. |
| URI: | http://hdl.handle.net/1820/2313 |
| Appears in Collections: | School of Psychology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|