|
DSpace at Open Universiteit Nederland >
c. Learning & Cognition >
1. LC: Publications and Preprints >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1820/918
|
| Title: | Development of an instrument for measuring the complexity of learning tasks. |
| Authors: | Nadolski, R.J. Kirschner, P.A. Van Merriënboer, J.J.G. Wöretshofer, J. |
| Issue Date: | 2005 |
| Publisher: | Taylor & Francis Group |
| Citation: | Nadolski, R. J., Kirschner, P. A., van Merriënboer, J. J. G., & Wöretshofer, J. (2005). Development of an instrument for measuring the complexity of learning tasks. Educational Research & Evaluation, 11(1), 1-27. |
| Abstract: | An instrument for measuring the complexity of learning tasks in the field of Law was developed and tested in three experiments. In Experiments 1 and 2, teachers used the card-sort method to rate the complexity of learning tasks. Based on the outcomes, a benchmark scale with four criterion tasks was used in Experiment 3. The results showed the benchmark instrument to be valid and easy to use, allowing instructional designers to design competency-based learning environments that better take task complexity into account. The Instructional Design model, in which teachers determine task complexity, is briefly described. |
| URI: | http://hdl.handle.net/1820/918 |
| Appears in Collections: | 1. LC: Publications and Preprints
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|